Authorized Federal Supply Service
Information Technology Schedule Pricelist
General Purpose Commercial Information Technology
Equipment, Software and Services
General Description Of The Commodities And Services
Offered Contract Number: GS-35F-0727R
Period Covered by Contract: 7-13-2005 Through 7-12-2010
SIN 132-8- Purpose of General Purpose Commercial Information Technology Equipment
FSC Class 7010 System Configuration
FPDS Code N070 Other Systems Configuration Equipment,
Not Elsewhere Classified
| Conquest Number |
Manufacturer Number |
Description | Conquest GSA Price |
| TIS-Config-1 | TIS-Config-1 | Chassis - 400, 700, 800, 1XXX, 2XXX routers, Cat 1,2,3xxx (Data only)Configuration Tool (Per Network Node) Includes 1 WAN Port, 1 LAN Interface and all Basic Protocols/Applications that include: Switching: VLAN, Trunking, Ether-channel, Spanning Tree, all layer 2 services. Remote Configuration ONLY. | $445.08 |
| TIS-Config-2 | TIS-Config-2 | Chassis - AS3600,5300,5400, 3,4XXX routers, Cat 4,5xxx (Data Only), FastHub. Configuration Tool (Per Network Node) Includes 1 WAN Port, 1 LAN Interface and all Basic Protocols/Applications that include: Switching: VLAN, Trunking, Ether-channel, Spanning Tree, all layer 2 services. Remote Configuration ONLY. | $890.16 |
| TIS-Config-3 | TIS-Config-3 | Chassis - AS5800, 6,7XXX routers,Cat 6,8,10,11,12xxx (Data only). Configuration Tool (Per Network Node). Includes 1 WAN Port, 1 LAN Interface and all Basic Protocols/Applications that include: Switching: VLAN, Trunking, Ether-channel, Spanning Tree, all layer 2 services. Remote Configuration ONLY. | $1,334.29 |
| TIS-Config-4 | TIS-Config-4 | Chassis - AS5800, 6,7XXX routers,Cat 6,8,10,11,12xxx (Data only). Configuration Tool (Per Network Node). Includes 1 WAN Port, 1 LAN Interface and all Basic Protocols/Applications that include: Switching: VLAN, Trunking, Ether-channel, Spanning Tree, all layer 2 services. Remote Configuration ONLY. | $1,779.38 |
| TIS-Port-1 | TIS-Port-1 | Additional Port Configuration for TIS-Config-1, per port charge | $66.43 |
| TIS-Port-2 | TIS-Port-2 | Additional Port Configuration for TIS-Config-2, per port charge | $66.43 |
| TIS-Port-3 | TIS-Port-3 | Additional Port Configuration for TIS-Config-3, per port charge | $66.43 |
| TIS-Port-4 | TIS-Port-4 | Additional Port Configuration for TIS-Config-4, per port charge | $66.43 |
| TIS-Premium-1 | TIS-Premium-1 | Advanced Configuration per unit charge, only charged on the first 5 like units. Premium 1 Services include: ATM, LANE, HSRP, DLSW, GRE | $445.08 |
| TIS-Premium-2 | TIS-Premium-2 | Advanced configuration per unit charge, only charged on the first 5 like units. Premium 2 Services include: TAG Switching, Layer 3 Services, Data over CATV, DSL TACACS, Radius, ACL, Firewall, IPSEC | $889.21 |
| TIS-Survey | TIS-Survey | Survey Report generated via Remote Customer Interviews | $462.89 |
| TIS-Onsrvy | TIS-Onsrvy | Survey Report generated via Remote Customer Interviews | $890.16 |
| TIS-Diagram | TIS-Diagram | Design Report generated via Remote Customer Interviews | $445.08 |
| TIS-Install-1 | TIS-Install-1 | Installation Package configured under TIS-Config-1 | $890.16 |
| TIS-Install-2 | TIS-Install-2 | Installation Package configured under TIS-Config-1 | $1334.29 |
| TIS-Install-3 | TIS-Install-3 | Installation Package configured under TIS-Config-1 | $1779.38 |
| TIS-Install-4 | TIS-Install-4 | Installation Package configured under TIS-Config-1 | $1,779.38 |
SIN 132-12 - Maintenance, Repair Services and Repair Parts/Spare Parts for Government-Owned Equipment (after expiration of guarantee/warranty provisions and/or when required service is not covered by guarantee/warranty provisions) and for Leased Equipment.
FSC Class J070 Maintenance & Repair Service
| Conquest Number |
Manufacturer Number |
Description | Conquest GSA Price |
| TIS-Maintenance-1 | TIS-Maintenance-1 | 1 Year Remote Maintenance Support TIS Product Group 1 | $462.83 |
| TIS-Maintenance-2 | TIS-Maintenance-2 | 1 Year Remote Maintenance Support TIS Product Group 2 | $925.64 |
| TIS-Maintenance-3 | TIS-Maintenance-3 | 1 Year Remote Maintenance Support TIS Product Group 3 | $1,388.47 |
| TIS-Maintenance-4 | TIS-Maintenance-4 | 1 Year Remote Maintenance Support TIS Product Group 4 | $1,851.28 |
SIN 132-51 - Information Technology (IT) Professional Services
FPDS Code D302 IT Systems Development Services
FPDS Code D306 IT Systems Analysis Services (FPDS Code D306)
FPDS Code D307 Automated Information Systems Design and Integration Services
FPDS Code D308 Programming Services (FPDS Code D308)
FPDS Code D310 IT Backup and Security Services (FPDS Code D310)
FPDS Code D316 IT Network Management Services (FPDS Code D316)
FPDS Code D399 Other Information Technology Services, Not Elsewhere Classified